 |
| |
|  |

|
|
Current Projects
Completed Projects
|
|
|
| | Highway 101 Southbound On Ramps at Oregon Expressway and Embarcadero Road. [more] |
|
|
| Charleston-Arastradero Corridor Plan In April 2003, a Charleston-Arastradero Corridor Plan was initiated to address vehicle, bicycle and pedestrian safety, and to enhance the residential character of the corridor.
|
| Charleston-Arastradero Corridor Map The Charleston-Arastradero Corridor in south Palo Alto is a high volume, 2.3 mile roadway serving 11 schools and lined with private residences, commercial uses, and non-profits. The corridor extends from East Charleston Road at Fabian Way to Arastradero Road at Miranda Avenue. Charleston Road and Arastradero Road each have four (4) through vehicle lanes and there are ten (10) signalized intersections along the corridor. Item Dated: 06/19/2007 | | |
| Final Approved Plan The final plan, approved by the City Council in January 2004, includes additional street trees, landscaped medians, street furniture and other landscape architecture to enhance and make the features of the trial permanent. Item Dated: 06/19/2007 | | |
| Valencia Street Bicycle Lanes This report, distributed in 2000 by the San Francisco Department of Parking and Traffic, evaluates the effects of roadway changes on the safety, use and traffic effects on Valencia. Item Dated: 06/19/2007 | | |
| Project update-August 2008 On August 13, 2008 a letter was sent to all the residents notifying them of the evaluation of the traffic calming measures. Item Dated: 07/16/2008 | | |
| VTA Palo Alto Market Analysis Final Report This report documents the results of an analysis of the market potential for transit services in the Palo Alto/Stanford area performed by Cambridge Systematics. Item Dated: 11/01/2007 | | |
| 1647 Item Dated: 07/19/2006 | | |
| 1648 Item Dated: 07/19/2006 | | |
| 1649 Item Dated: 07/19/2006 | | |
| 1650 Item Dated: 07/19/2006 | | |
| 1651 Item Dated: 07/19/2006 | | |
| 1652 Item Dated: 07/19/2006 | | |
| 1653 Item Dated: 07/19/2006 | | |
| Neighborhood Traffic Calming Program - Booklet The Neighborhood Traffic Calming Program (NTCP) is a set of procedures and guidelines for traffic calming on a citywide basis for individual local and collector streets. Item Dated: 07/20/2006 | | |
| 06 - Stripe Special striping and narrow lanes Item Dated: 07/20/2006 | | |
| 08 - Bulbout Bulbouts, chokers and curb extensions Item Dated: 07/20/2006 | | |
| 09 - Median Median island slow points Item Dated: 07/20/2006 | | |
| 12 - Serpent Serpentine streets and chicanes Item Dated: 07/20/2006 | | |
| 17 - Diverters Diagonal diverters, forced channelization, and median barriers Item Dated: 07/20/2006 | | |
Plan Line Study The Plan Line Study is an evaluation of present and future traffic and safety mitigation needs at sixteen of Palo Alto's major intersections. Potential mitigations include changes in lane configuration and striping, addition of turning and bicycle lanes, and traffic signal modifications. Preliminary findings will be presented to public meetings before presentation of recommendations to the Planning and Transportation Commission and City Council.
|
Transportation Significance Thresholds This staff report provides background information on transportation significance thresholds and related items requested by the Planning and Transportation Commission: Intersection level of service, the TIRE Index for residential streets, standards for pedestrian and bicycle impacts, TDM, and when a traffic impact analysis (TIA) is required.
|
| Transportation Significance Thresholds The Commission deferred action on this issue until the completion of the citywide transportation study and new traffic model. Further discussion and decision on transportation significance thresholds will take place in mid-2004. Item Dated: 06/20/2007 | | |
|
|
| | |
City of Palo Alto City Hall - 250 Hamilton Ave, Palo Alto, CA 94301 | Main Telephone Number 650-329-2100 8am-5pm M-Th, Alt Fridays |
| |
| |
|